<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for market open live</title>
	<atom:link href="http://www.marketopenlive.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketopenlive.com</link>
	<description>Brought to you by Invested Central</description>
	<lastBuildDate>Thu, 01 Dec 2011 17:39:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Market Open Live for November 30, 2011 by Hotspur</title>
		<link>http://www.marketopenlive.com/2011/11/market-open-live-for-november-30-2011/#comment-294</link>
		<dc:creator>Hotspur</dc:creator>
		<pubDate>Thu, 01 Dec 2011 17:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketopenlive.com/?p=958#comment-294</guid>
		<description>Good luck with the new direction. Please remember you have a legion of fans who download this programme in some sort of podcast form and cannot access broadcast formats at their jobs. We count on you two to keep us safe and sane ;-)</description>
		<content:encoded><![CDATA[<p>Good luck with the new direction. Please remember you have a legion of fans who download this programme in some sort of podcast form and cannot access broadcast formats at their jobs. We count on you two to keep us safe and sane <img src='http://www.marketopenlive.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Open Live for November 11, 2011 by Bruce Cowen</title>
		<link>http://www.marketopenlive.com/2011/11/market-open-live-for-november-11-2011/#comment-283</link>
		<dc:creator>Bruce Cowen</dc:creator>
		<pubDate>Sat, 12 Nov 2011 22:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketopenlive.com/?p=934#comment-283</guid>
		<description>THANKS for taking the time for the VETS !!
UNLIKE the  NYSE &amp; NASDAQ &quot;Open for Business as Usual &quot;on a NATIONAL HOLIDAY &quot; OR at least taking TIME to  RECONIZE the contribution of the VETS to the existance of the US MARKETS !! 










Tme out to RECONIZE the VETS !!</description>
		<content:encoded><![CDATA[<p>THANKS for taking the time for the VETS !!<br />
UNLIKE the  NYSE &amp; NASDAQ &#8220;Open for Business as Usual &#8220;on a NATIONAL HOLIDAY &#8221; OR at least taking TIME to  RECONIZE the contribution of the VETS to the existance of the US MARKETS !! </p>
<p>Tme out to RECONIZE the VETS !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Open Live for October 28, 2011 by Nata</title>
		<link>http://www.marketopenlive.com/2011/10/market-open-live-for-october-28-2011/#comment-275</link>
		<dc:creator>Nata</dc:creator>
		<pubDate>Fri, 28 Oct 2011 18:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketopenlive.com/?p=913#comment-275</guid>
		<description>This is addressed to John and Ed. Do either of you think that the Federal Reserve is purchasing stocks(securities) to juice the stock market so we all feel warm and fuzzy about the economy and jump back in and buy. If they were buying 10 year bonds, wouldn&#039;t the yield be going down or at least  hold steady. After &#039;operation twist&#039; was initiated Ben Bernanke said the Fed is not out of bullets, but would not elaborate.</description>
		<content:encoded><![CDATA[<p>This is addressed to John and Ed. Do either of you think that the Federal Reserve is purchasing stocks(securities) to juice the stock market so we all feel warm and fuzzy about the economy and jump back in and buy. If they were buying 10 year bonds, wouldn&#8217;t the yield be going down or at least  hold steady. After &#8216;operation twist&#8217; was initiated Ben Bernanke said the Fed is not out of bullets, but would not elaborate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Open Live for October 26, 2011 by Petr</title>
		<link>http://www.marketopenlive.com/2011/10/market-open-live-for-october-26-2011/#comment-274</link>
		<dc:creator>Petr</dc:creator>
		<pubDate>Wed, 26 Oct 2011 15:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketopenlive.com/?p=908#comment-274</guid>
		<description>Ed´s singing is great! :-) Makes me laugh every time I hear him. Thank you for the show, I am listening every day from Prague, Czech Republic.</description>
		<content:encoded><![CDATA[<p>Ed´s singing is great! <img src='http://www.marketopenlive.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Makes me laugh every time I hear him. Thank you for the show, I am listening every day from Prague, Czech Republic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Open Live for October 10, 2011 by Bruce</title>
		<link>http://www.marketopenlive.com/2011/10/market-open-live-for-october-10-2011/#comment-269</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 10 Oct 2011 21:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketopenlive.com/?p=882#comment-269</guid>
		<description>?  The relationships  between  Gld. Oil, $$, Bonds that was mentioned, what time frame was that for i.e. current range, this yr., since 08 crash, secular, cycial ?</description>
		<content:encoded><![CDATA[<p>?  The relationships  between  Gld. Oil, $$, Bonds that was mentioned, what time frame was that for i.e. current range, this yr., since 08 crash, secular, cycial ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Open Live for August 19, 2011 by Don B</title>
		<link>http://www.marketopenlive.com/2011/08/market-open-live-for-august-19-2011/#comment-240</link>
		<dc:creator>Don B</dc:creator>
		<pubDate>Mon, 22 Aug 2011 00:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketopenlive.com/?p=812#comment-240</guid>
		<description>Ed Handley is in total denial. He denounces the head and shoulder pattern; the S&amp;P falls 269 points(19.6%) and never advises to short the market; ignores analysis from John Murphy, Tom Bowley, John Mauldin, and Arthur Hill; says a wave 4 can go higher than the top of a wave 3, and can&#039;t even win a cup of coffee bet. Sayonora.</description>
		<content:encoded><![CDATA[<p>Ed Handley is in total denial. He denounces the head and shoulder pattern; the S&amp;P falls 269 points(19.6%) and never advises to short the market; ignores analysis from John Murphy, Tom Bowley, John Mauldin, and Arthur Hill; says a wave 4 can go higher than the top of a wave 3, and can&#8217;t even win a cup of coffee bet. Sayonora.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Open Live for August 18, 2011 by Bruce</title>
		<link>http://www.marketopenlive.com/2011/08/market-open-live-for-august-18-2011/#comment-236</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Fri, 19 Aug 2011 03:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketopenlive.com/?p=810#comment-236</guid>
		<description>GOOD call ED, on today&#039;s Market patterns !!

When the 5l0 D MA = below the 200 D MA  eg. NDX and RT:,
1]   Is it more significant than the &quot;Death Cross&quot; of 20 below the 50. ??  
2]   How important is  the reverse ie. 50 crossing from below to above the 200 ??</description>
		<content:encoded><![CDATA[<p>GOOD call ED, on today&#8217;s Market patterns !!</p>
<p>When the 5l0 D MA = below the 200 D MA  eg. NDX and RT:,<br />
1]   Is it more significant than the &#8220;Death Cross&#8221; of 20 below the 50. ??<br />
2]   How important is  the reverse ie. 50 crossing from below to above the 200 ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Open Live for August 18, 2011 by Adam</title>
		<link>http://www.marketopenlive.com/2011/08/market-open-live-for-august-18-2011/#comment-235</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 19 Aug 2011 00:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketopenlive.com/?p=810#comment-235</guid>
		<description>I heard Ed mention at the end of the show that S&amp;P might retest the 1120 level. If the S&amp;P breaks 1120 does this is it possible the the 3rd wave of the move starting on July 22nd is still alive? Also if the S&amp;P breaks 1120 or 1100 does this signify a market sell.... Just curious your thoughts.

Thanks
Adam</description>
		<content:encoded><![CDATA[<p>I heard Ed mention at the end of the show that S&amp;P might retest the 1120 level. If the S&amp;P breaks 1120 does this is it possible the the 3rd wave of the move starting on July 22nd is still alive? Also if the S&amp;P breaks 1120 or 1100 does this signify a market sell&#8230;. Just curious your thoughts.</p>
<p>Thanks<br />
Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Open Live for August 18, 2011 by Bruce</title>
		<link>http://www.marketopenlive.com/2011/08/market-open-live-for-august-18-2011/#comment-234</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Thu, 18 Aug 2011 17:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketopenlive.com/?p=810#comment-234</guid>
		<description>I&#039;m on the West Coast  and have a morning deadline 10:30 EST  @ Rydex  for trading some ot the the funds.  
On a day like today,  the commentary on the Market from the Radio program  for me becomes VERY important , esp. before the above deadline  Twice this week and several times in the last weeks the programs have been posted later than the above cut-off times for me !!
I understand there might be  technical difficutlites, but if the programs could be posted as soon as possible it would be appreciated !!</description>
		<content:encoded><![CDATA[<p>I&#8217;m on the West Coast  and have a morning deadline 10:30 EST  @ Rydex  for trading some ot the the funds.<br />
On a day like today,  the commentary on the Market from the Radio program  for me becomes VERY important , esp. before the above deadline  Twice this week and several times in the last weeks the programs have been posted later than the above cut-off times for me !!<br />
I understand there might be  technical difficutlites, but if the programs could be posted as soon as possible it would be appreciated !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Open Live for August 11, 2011 by Adam</title>
		<link>http://www.marketopenlive.com/2011/08/market-open-live-for-august-11-2011/#comment-231</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 12 Aug 2011 01:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketopenlive.com/?p=794#comment-231</guid>
		<description>OK... I&#039;ll give ya Bush.  I&#039;m not saying I agree but .... No problem. Please explain the tea party. The Republicans in Congress  who wanted to let the world collapse during the economic crisis of 2008.  Or you can just explain Nancy Pelosi or Harry Reid. It&#039;s all the same to me. 

Again I detest politics. I really listen to the show only for technical analysis aspects.

All I am saying is that if you the leaders in power  in the 1930s around world had views that were rather extreme. I could say the same things about the leaders elected today.  I think any objective thinker has to look at this and consider that maybe during times of economic distress elected officials have polarizing views.  

I am not a fan of any politician. I think we are raised in this country to believe that we can control anything. I would tend to disagree with that. As small business owner I know that I can only do so much. I can only adapt to the market  environment my company is in. As a parent I can not control my child behavior I can only do so much. The rest they have to learn on there own. The same is true of my government.  Obama should have saved housing but he didn&#039;t and he tried to save health care. Either way I think who ever was elected in 2008 was screwed.  I do not approve of Obama or Bush &amp; I do feel bad for people I really do.  People want simple solutions. Unfortunately I do not see any. 

I gave my view as to why &#039;I THINK&#039;  polarizing figures are voted into office. I am personally not surprised at Brazil voting a Socialist into office. Why would I be?


All I try to do is learn what the squiggly little lines mean. News is kind of meaningless to me.</description>
		<content:encoded><![CDATA[<p>OK&#8230; I&#8217;ll give ya Bush.  I&#8217;m not saying I agree but &#8230;. No problem. Please explain the tea party. The Republicans in Congress  who wanted to let the world collapse during the economic crisis of 2008.  Or you can just explain Nancy Pelosi or Harry Reid. It&#8217;s all the same to me. </p>
<p>Again I detest politics. I really listen to the show only for technical analysis aspects.</p>
<p>All I am saying is that if you the leaders in power  in the 1930s around world had views that were rather extreme. I could say the same things about the leaders elected today.  I think any objective thinker has to look at this and consider that maybe during times of economic distress elected officials have polarizing views.  </p>
<p>I am not a fan of any politician. I think we are raised in this country to believe that we can control anything. I would tend to disagree with that. As small business owner I know that I can only do so much. I can only adapt to the market  environment my company is in. As a parent I can not control my child behavior I can only do so much. The rest they have to learn on there own. The same is true of my government.  Obama should have saved housing but he didn&#8217;t and he tried to save health care. Either way I think who ever was elected in 2008 was screwed.  I do not approve of Obama or Bush &amp; I do feel bad for people I really do.  People want simple solutions. Unfortunately I do not see any. </p>
<p>I gave my view as to why &#8216;I THINK&#8217;  polarizing figures are voted into office. I am personally not surprised at Brazil voting a Socialist into office. Why would I be?</p>
<p>All I try to do is learn what the squiggly little lines mean. News is kind of meaningless to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

